Northeastern Conference Football Standings
Prior to September 8, 2006
| Team | League | Overall | ||||||
| W | L | T | W | L | T | PF | PA | |
| Winthrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danvers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swampscott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Classical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beverly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Revere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marblehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saugus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Friday, September 8, 2006, Schedule
Danvers at Salem
Revere at Gloucester
Saugus at Winthrop
Saturday, September 9, 2006, Schedule
Marblehead at Lynn Classical
Beverly at Lynn English